Built-in rules
Built-in rules
Every rule PPROLint ships with, and its rule file.
PPROLint ships with 29 rules. Each is a rule file like the ones you write: open one to see its options and the complete file, a good starting point for your own rule.
Static
| Rule | Id | Severity | Reports |
|---|---|---|---|
| Audio gaps | no-audio-gaps | info | Reports ranges of the work area where no audio clip is audible. |
| Clips outside the work area | no-clips-outside-work-area | warning | Reports clips entirely before the sequence in point or after its out point. |
| Disabled clips | no-disabled-clips | warning | Reports disabled clips, which are skipped on playback and export. |
| Duplicate effects | no-duplicate-effects | info | Reports clips with the same effect applied more than once. |
| Empty markers | no-empty-markers | info | Reports markers with neither a name nor a comment. |
| Empty tracks | no-empty-tracks | info | Reports tracks without clips. |
| Invisible video clips | no-invisible-video-clips | warning | Reports video clips at 0 % opacity or 0 % scale, which render nothing. |
| Markers outside the work area | no-markers-outside-work-area | warning | Reports markers after the last clip or outside the sequence in/out range. |
| Muted tracks | no-muted-tracks | warning | Reports muted tracks that carry clips, which are left out of the export. |
| Offline media | no-offline-media | error | Reports clips whose source media is offline. |
| Out-of-sync audio and video | no-out-of-sync-av | warning | Reports audio clips offset from the video clip of the same source they play under. |
| Partial adjustment layer coverage | no-partial-adjustment-layer-coverage | info | Reports adjustment layers whose start or end falls inside a clip below them. |
| Silent audio clips | no-silent-audio-clips | warning | Reports audio clips whose volume is set to silence. |
| Subframe video edits | no-subframe-video-edits | warning | Reports clip edges and sequence in/out points that are not on a frame boundary. |
| Tiny clips | no-tiny-clips | warning | Reports clips only a few frames long, usually leftovers of a trim. |
| Video gaps | no-video-gaps | warning | Reports ranges of the work area where no video clip is visible (black frames). |
| Zero-duration clips | no-zero-duration-clips | error | Reports clips whose end is not after their start. |
| Scale range | scale-range | info | Reports video clips scaled outside the allowed range. |
Local consistency
| Rule | Id | Severity | Reports |
|---|---|---|---|
| Audio level outliers | audio-level-outlier | info | Reports audio clips whose volume setting is unusual compared with other clips. |
| Inconsistent effects | inconsistent-effects | info | Reports clips missing an effect that most comparable clips have. |
| Scale outliers | scale-outlier | info | Reports video clips whose scale is unusual compared with other clips. |
| Speed outliers | speed-outlier | info | Reports clips whose speed is unusual compared with other clips. |
Global consistency
| Rule | Id | Severity | Reports |
|---|---|---|---|
| Duration outliers | duration-outlier | info | Reports clips far longer or shorter than the other clips. |
| Repeated footage | no-repeated-footage | info | Reports clips that reuse a source range already used elsewhere in the sequence. |
Project
| Rule | Id | Severity | Reports |
|---|---|---|---|
| Restricted effects | no-restricted-effects | warning | Reports clips using a configured forbidden effect. |
| Required effects | required-effects | warning | Reports clips missing a configured effect. |
| Required markers | required-markers | warning | Reports configured sequence markers that are missing. |
| Required tracks | required-tracks | warning | Reports a track layout that does not match the configured requirements. |
| Sequence settings | sequence-settings | warning | Reports a sequence whose frame rate or frame size is not an allowed one. |